Anonymous | Login | Signup for a new account | 2019-02-19 18:06 UTC | ![]() |
Main | My View | View Issues | Change Log | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0008544 | TestLink | Test Execute - Filters | public | 2019-01-18 17:33 | 2019-01-24 08:10 | ||||||||
Reporter | Karen Elberskirch | ||||||||||||
Assigned To | fman | ||||||||||||
Priority | normal | Severity | major | Reproducibility | have not tried | ||||||||
Status | resolved | Resolution | fixed | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 1.9.18 (2018 Q3) | ||||||||||||
Fixed in Version | 1.9.19 (2019 Q1) | ||||||||||||
Summary | 0008544: Test Execution: Filter Combination result: “not run” on “ALL builds” does not work properly | ||||||||||||
Description | After applying the above filter there are some test cases displayed which are already run. Required Behavior Filter should display only the test cases for which there does not exist any build for which the test case has already been tested. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Database (MySQL,Postgres,etc) | N/A | ||||||||||||
Browser | |||||||||||||
PHP Version | |||||||||||||
TestCaseID | |||||||||||||
QA Team - Task Workflow Status | READY FOR TESTING | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0028457) fman (administrator) 2019-01-21 15:18 |
Use case provided by Karen Test plan “Test” with builds “build_1” (active) and “build_2” (inactive) and “build_3” (active). a) Test cases: “Testcase1”: executed in “build 1”; “Testcase 2”: not executed at all - Filter result (not run, all builds): “Testcase 1” is displayed, “Testcase 2” is not displayed - Expected result: Only “Testcase 2” should be displayed b) Test cases: “Testcase 1”: executed in build 1; “Testcase 2”: executed in builds build_1 and build_3 - Filter result (not run, all builds): “Testcase 1” is displayed, “Testcase 2” is not displayed - Expected result: None of the testcases should be displayed. |
(0028461) fman (administrator) 2019-01-21 20:03 |
Another use case create a test project: OLAF, public and active create a test suite: TS-100 create 3 test cases: TC-1A,TC-1AB,TC-1C all without steps create a test plan: TPLAN-A create 3 builds: 1.0,2.0,3.0 Add all 3 test cases to TPLAN-A Go to execution Apply the filter: NOT RUN on ALL BUILDS Got all 3 test cases execute TC-1A in one build Apply the filter: NOT RUN on ALL BUILDS Got 2 test cases |
(0028463) fman (administrator) 2019-01-21 20:31 |
please try with https://github.com/TestLinkOpenSourceTRMS/testlink-code/commit/4d9475bd04d95d450e2a91a713631d19cd387147 [^] |
(0028470) Karen Elberskirch (reporter) 2019-01-24 07:30 |
The filter was successfully tested with our data and the code from @20190121. |
![]() |
|||
Date Modified | Username | Field | Change |
2019-01-18 17:33 | fman | New Issue | |
2019-01-21 15:18 | fman | Note Added: 0028457 | |
2019-01-21 20:03 | fman | Note Added: 0028461 | |
2019-01-21 20:31 | fman | Note Added: 0028463 | |
2019-01-21 20:31 | fman | Assigned To | => fman |
2019-01-21 20:31 | fman | Status | new => feedback |
2019-01-21 20:32 | fman | Reporter | fman => Karen Elberskirch |
2019-01-24 07:30 | Karen Elberskirch | Note Added: 0028470 | |
2019-01-24 07:30 | Karen Elberskirch | Status | feedback => assigned |
2019-01-24 08:10 | fman | QA Team - Task Workflow Status | TBD => READY FOR TESTING |
2019-01-24 08:10 | fman | Status | assigned => resolved |
2019-01-24 08:10 | fman | Fixed in Version | => 1.9.19 (2019 Q1) |
2019-01-24 08:10 | fman | Resolution | open => fixed |
Copyright © 2000 - 2019 MantisBT Team |