Anonymous | Login | Signup for a new account | 2019-12-14 10:47 UTC | ![]() |
Main | My View | View Issues | Change Log | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0008040 | TestLink | Reports - Test Report on Build | public | 2017-08-01 18:24 | 2017-08-01 18:48 | ||||||||
Reporter | ariel | ||||||||||||
Assigned To | fman | ||||||||||||
Priority | high | Severity | major | Reproducibility | always | ||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | linux | OS | CentOS | OS Version | 6.2 | ||||||||
Product Version | 1.9.14 (2015 Q3) | ||||||||||||
Fixed in Version | |||||||||||||
Summary | 0008040: Not all the test cases display in the Pseudo MS Word Test Report | ||||||||||||
Description | I have 1300 tests in 2 Platforms in my test plan when I want to see all the tests in the Report Format of HTML, I can see all the platforms and all the test cases. problem 1: The tree where I choose which sub directory I want to print shows only 870 test cases although I have 1231. problem 2: When I print Test Report with the Report Format Pseudo MS Word only 50% of the test cases were printed | ||||||||||||
Steps To Reproduce | 1. go to Test Reports 2. change the Report Format to Pseudo MS Word 3. print (I think that the problem starts with more than 1000 test cases) | ||||||||||||
Tags | No tags attached. | ||||||||||||
Database (MySQL,Postgres,etc) | MySQL | ||||||||||||
Browser | chrome | ||||||||||||
PHP Version | |||||||||||||
TestCaseID | |||||||||||||
QA Team - Task Workflow Status | |||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0026664) fman (administrator) 2017-08-01 18:41 |
please get latest code from github, do fresh install, retest and provide feedback |
(0026666) ariel (reporter) 2017-08-01 18:48 |
I don't want to change the code right now. maybe next week i'll upgrade the code. Thanks |
![]() |
|||
Date Modified | Username | Field | Change |
2017-08-01 18:24 | ariel | New Issue | |
2017-08-01 18:41 | fman | Note Added: 0026664 | |
2017-08-01 18:41 | fman | Assigned To | => fman |
2017-08-01 18:41 | fman | Status | new => feedback |
2017-08-01 18:48 | ariel | Note Added: 0026666 | |
2017-08-01 18:48 | ariel | Status | feedback => assigned |
Copyright © 2000 - 2019 MantisBT Team |