Anonymous | Login | Signup for a new account | 2019-02-16 10:27 UTC | ![]() |
Main | My View | View Issues | Change Log | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0007101 | TestLink | Export/Import | public | 2015-04-30 11:59 | 2015-04-30 17:59 | ||||
Reporter | anushajoisa | ||||||||
Assigned To | fman | ||||||||
Priority | high | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | Windows | OS | Windows | OS Version | Server 2012 R2 | ||||
Product Version | 1.9.12 (2014 Q3) | ||||||||
Fixed in Version | 1.9.14 (2015 Q3) | ||||||||
Summary | 0007101: Test Reports section shows feature for results import to MS Excel in general message but feature not available | ||||||||
Description | In the Test Reports section, under 'Description of Test Reports and Metrics', it is displayed that: "Reports are related to a Test Plan (defined in top of navigator). This Test Plan could differ from the current Test Plan for execution. You can also select a Report format: HTML - report is displayed in web page Pseudo MS Word - report imported to Microsoft Word Pseudo MS Excel - report imported to Microsoft Excel HTML Email - report is emailed to user's email address Charts - report include graphs" But in the 'Report Format' drop down box on the left hand pane, there is no option provided for 'Pseudo MS Excel'. | ||||||||
Steps To Reproduce | 1. Go to 'Test Reports' section. 2. Click on the 'Reports Format' drop down menu. There is no option for MS Excel. | ||||||||
Tags | No tags attached. | ||||||||
Database (MySQL,Postgres,etc) | MSSQL | ||||||||
Browser | Chrome | ||||||||
PHP Version | |||||||||
TestCaseID | |||||||||
QA Team - Task Workflow Status | TBD | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2015-04-30 11:59 | anushajoisa | New Issue | |
2015-04-30 17:59 | fman | Note Added: 0023289 | |
2015-04-30 17:59 | fman | QA Team - Task Workflow Status | => TBD |
2015-04-30 17:59 | fman | Status | new => closed |
2015-04-30 17:59 | fman | Assigned To | => fman |
2015-04-30 17:59 | fman | Resolution | open => fixed |
2015-04-30 17:59 | fman | Fixed in Version | => 1.9.14 (2015 Q3) |
Copyright © 2000 - 2019 MantisBT Team |