Anonymous | Login | Signup for a new account | 2019-02-15 22:09 UTC | ![]() |
Main | My View | View Issues | Change Log | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0005902 | TestLink | Metrics Dashboard | public | 2013-09-09 18:18 | 2013-11-17 09:54 | ||||
Reporter | qvii | ||||||||
Assigned To | fman | ||||||||
Priority | low | Severity | crash | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 1.9.7 (2013 Q2 - bug fixing) | ||||||||
Fixed in Version | 1.9.9 (2013 Q4 - bug fixing) | ||||||||
Summary | 0005902: Uncaught exception when doing a Metric Dashboard when no releases are active or open. | ||||||||
Description | [Mon Sep 09 13:58:35 2013] [error] [client 64.128.119.197] PHP Fatal error: Uncaught exception 'Exception' with message 'tlTestPlanMetrics::helperGetExecCounters - Can not work with empty build set' in D:\\WebServer\\htdocs\\testlink\\lib\\functions\\tlTestPlanMetrics.class.php:1584\nStack trace:\n#0 D:\\WebServer\\htdocs\\testlink\\lib\\functions\\tlTestPlanMetrics.class.php(1708): tlTestPlanMetrics->helperGetExecCounters(49480, NULL, Array)\n#1 D:\\WebServer\\htdocs\\testlink\\lib\\functions\\tlTestPlanMetrics.class.php(925): tlTestPlanMetrics->helperBuildSQLExecCounters(49480, NULL, Array)\n#2 D:\\WebServer\\htdocs\\testlink\\lib\\results\\metricsDashboard.php(254): tlTestPlanMetrics->getExecCountersByExecStatus(49480, NULL, Array)\n#3 D:\\WebServer\\htdocs\\testlink\\lib\\results\\metricsDashboard.php(38): getMetrics(Object(database), Object(tlUser), Object(stdClass), Array, Array)\n#4 {main}\n thrown in D:\\WebServer\\htdocs\\testlink\\lib\\functions\\tlTestPlanMetrics.class.php on line 1584, refere | ||||||||
Steps To Reproduce | 1) Create a test plan (make it active and public) 2) Create a release (do NOT make active and do NOT make it open) 3) Click the "Metric Dashboard" and boom. | ||||||||
Tags | No tags attached. | ||||||||
Database (MySQL,Postgres,etc) | MySQL | ||||||||
Browser | |||||||||
PHP Version | |||||||||
TestCaseID | |||||||||
QA Team - Task Workflow Status | READY FOR TESTING | ||||||||
Attached Files | |||||||||
![]() |
||||||
|
![]() |
|
(0019588) fman (administrator) 2013-09-09 19:44 edited on: 2013-09-09 19:49 |
In addition to manage exception in the right way, user feedback regarding conditions used to compute metrics has been added. This feature uses only ACTIVE BUILDS, then in addition to message on screen a change has been done on metricsDashboard.php, From $buildSet = $tplan_mgr->get_builds($key); To $buildSet = $tplan_mgr->get_builds($key,testplan::ACTIVE_BUILDS); more tests are needed to confirm that metrics work well with active and inactive builds on test plan |
(0019589) fman (administrator) 2013-09-09 19:49 |
http://gitorious.org/testlink-ga/testlink-code/commit/1c49ffde228b60a71ca19e2c5b00f7212a8d6cb8 [^] please get latest code, retest and provide feedback |
(0020100) fman (administrator) 2013-11-17 09:54 |
1.9.9 Released |
![]() |
|||
Date Modified | Username | Field | Change |
2013-09-09 18:18 | qvii | New Issue | |
2013-09-09 18:37 | fman | Additional Information Updated | View Revisions |
2013-09-09 18:39 | fman | Assigned To | => fman |
2013-09-09 18:39 | fman | Status | new => acknowledged |
2013-09-09 19:44 | fman | Note Added: 0019588 | |
2013-09-09 19:46 | fman | Note Edited: 0019588 | View Revisions |
2013-09-09 19:47 | fman | Note Edited: 0019588 | View Revisions |
2013-09-09 19:47 | fman | Note View State: 0019588: public | |
2013-09-09 19:49 | fman | QA Team - Task Workflow Status | TBD => READY FOR TESTING |
2013-09-09 19:49 | fman | Note Added: 0019589 | |
2013-09-09 19:49 | fman | Status | acknowledged => resolved |
2013-09-09 19:49 | fman | Fixed in Version | => 1.9.9 (2013 Q4 - bug fixing) |
2013-09-09 19:49 | fman | Resolution | open => fixed |
2013-09-09 19:49 | fman | Note Edited: 0019588 | View Revisions |
2013-09-09 19:49 | fman | Relationship added | child of 0005897 |
2013-11-17 09:54 | fman | Note Added: 0020100 | |
2013-11-17 09:54 | fman | Status | resolved => closed |
Copyright © 2000 - 2019 MantisBT Team |