Anonymous | Login | Signup for a new account | 2019-02-20 12:23 UTC | ![]() |
Main | My View | View Issues | Change Log | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0005440 | TestLink | Reports | public | 2012-12-24 14:57 | 2013-03-23 07:53 | ||||
Reporter | fman | ||||||||
Assigned To | fman | ||||||||
Priority | normal | Severity | feature request | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 1.9.5 (2012 Q4 - bug fixing) | ||||||||
Fixed in Version | 1.9.6 (2013 Q1 - bug fixing) | ||||||||
Summary | 0005440: Test result matrix - add export on spreadsheet format | ||||||||
Description | Till today we have some kind of 'fake' excel and open office export, because what we are doing is: 1. generate always same content => HTML 2. serve to client with different Content-Type With this feature we are going to generate a real spreadsheet using PHPExcel. | ||||||||
Tags | No tags attached. | ||||||||
Database (MySQL,Postgres,etc) | N/A | ||||||||
Browser | |||||||||
PHP Version | |||||||||
TestCaseID | |||||||||
QA Team - Task Workflow Status | READY FOR TESTING | ||||||||
Attached Files | ![]() | ||||||||
![]() |
||||||
|
![]() |
|
(0018550) chemchoum (reporter) 2013-03-22 15:48 |
fman (administrator) 2013-03-21 19:17 How useless is any effort I did creating a README file for the release ? 5440: Test result matrix - add export on spreadsheet format It's not useless and I had a look at it before I opened the bug report "0005581: Test result matrix not available for Ms Excel". but I couldn't understand How the 5440 is stated fixed in Version 1.9.6 (2013 Q1 - bug fixing) and in the same time I have no access to this new feature when I installed the 1.9.6 version! |
(0018558) chemchoum (reporter) 2013-03-23 01:38 edited on: 2013-03-23 07:53 |
Added picture to make clear how the spreadsheet can be exported. |
![]() |
|||
Date Modified | Username | Field | Change |
2012-12-24 14:57 | fman | New Issue | |
2012-12-24 14:57 | fman | Status | new => assigned |
2012-12-24 14:57 | fman | Assigned To | => fman |
2012-12-24 15:01 | fman | Relationship added | child of 0005406 |
2013-03-09 08:58 | fman | QA Team - Task Workflow Status | READY FOR TESTING => READY FOR TESTING |
2013-03-09 08:58 | fman | Status | assigned => resolved |
2013-03-09 08:58 | fman | Fixed in Version | => 1.9.6 (2013 Q1 - bug fixing) |
2013-03-09 08:58 | fman | Resolution | open => fixed |
2013-03-22 15:48 | chemchoum | Note Added: 0018550 | |
2013-03-23 01:28 | chemchoum | File Added: Spreed sheet reports.JPG | |
2013-03-23 01:38 | chemchoum | Note Added: 0018558 | |
2013-03-23 07:53 | fman | Note Edited: 0018558 | View Revisions |
2013-03-23 07:53 | fman | Status | resolved => closed |
Copyright © 2000 - 2019 MantisBT Team |