Anonymous | Login | Signup for a new account | 2019-02-21 06:39 UTC | ![]() |
Main | My View | View Issues | Change Log | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0005048 | TestLink | Reports | public | 2012-06-03 09:47 | 2012-09-01 19:59 | ||||
Reporter | fman | ||||||||
Assigned To | fman | ||||||||
Priority | normal | Severity | feature request | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 1.9.3 (2011 Q3 - bug fixing) | ||||||||
Fixed in Version | 1.9.4 (2012 Q3 - bug fixing) | ||||||||
Summary | 0005048: Metrics Dashboard refactoring for performance | ||||||||
Description | remove calls to get_linked_tcversions() | ||||||||
Tags | No tags attached. | ||||||||
Database (MySQL,Postgres,etc) | N/A | ||||||||
Browser | |||||||||
PHP Version | |||||||||
TestCaseID | |||||||||
QA Team - Task Workflow Status | TBD | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2012-06-03 09:47 | fman | New Issue | |
2012-06-03 09:47 | fman | Assigned To | => fman |
2012-06-03 09:47 | fman | Status | new => assigned |
2012-06-03 09:47 | fman | Product Version | => 1.9.3 (2011 Q3 - bug fixing) |
2012-06-03 20:22 | fman | Status | assigned => work in progress |
2012-07-28 15:07 | fman | Status | work in progress => assigned |
2012-07-28 15:07 | fman | Task Workflow Status | => TBD |
2012-07-28 15:07 | fman | Status | assigned => resolved |
2012-07-28 15:07 | fman | Fixed in Version | => 1.9.4 (2012 Q3 - bug fixing) |
2012-07-28 15:07 | fman | Resolution | open => fixed |
2012-09-01 19:59 | fman | Note Added: 0017319 | |
2012-09-01 19:59 | fman | Status | resolved => closed |
Copyright © 2000 - 2019 MantisBT Team |