Anonymous | Login | Signup for a new account | 2019-02-19 15:58 UTC | ![]() |
Main | My View | View Issues | Change Log | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002810 | TestLink | Reports | public | 2009-08-25 21:51 | 2019-01-30 10:01 | ||||
Reporter | nalissa | ||||||||
Assigned To | fman | ||||||||
Priority | normal | Severity | feature request | Reproducibility | always | ||||
Status | closed | Resolution | won't fix | ||||||
Platform | OS | OS Version | |||||||
Product Version | 1.8.3 | ||||||||
Fixed in Version | |||||||||
Summary | 0002810: Possibility to export Test Report in Excel format | ||||||||
Description | 1. Go to 'Home' 2.In the 'Text Execution' panel click 'Test reports and metrics' 3.Note when Report format 'HTML' is enabled, then 'Test Report' is available in the list below 4. Change Report format to 'Excel' - note Test Report will disapper from the list which means there is no possibility to export Test report to Excel. Test Report format is very useful because it can contain test scenario itself and result of execution, but not convenient in formats like Word or HTML in which it is only available now. | ||||||||
Tags | No tags attached. | ||||||||
Database (MySQL,Postgres,etc) | |||||||||
Browser | IE7 | ||||||||
PHP Version | |||||||||
TestCaseID | |||||||||
QA Team - Task Workflow Status | TBD | ||||||||
Attached Files | |||||||||
![]() |
|
(0007829) nalissa (reporter) 2009-08-26 15:14 |
Feedback from customer :( A couple of additional points. If you want honest feedback, I think the TestLink tool is quite bad from a reporting perspective. The following are its problems: a) Earlier we used to get a nice report in excel, which had the testplans in multiple tabs with the pass/fail results. Everything in one document - clean and intuitive. Now the data is all over the place. Testplans are in a Word document. The results are in an excel spreadsheet. Correlating the two is a pain b) The Word extract generates a poorly formatted document. Plus its huge - the O2i extract was 2 MB in size and my machine hangs just trying to open it Overall, I am very unimpressed. I think we have taken a step backwards by moving away from the spreadsheet format to this tool |
![]() |
|||
Date Modified | Username | Field | Change |
2009-08-25 21:51 | nalissa | New Issue | |
2009-08-25 21:51 | nalissa | Browser | => IE7 |
2009-08-26 15:14 | nalissa | Note Added: 0007829 | |
2019-01-30 10:01 | fman | QA Team - Task Workflow Status | => TBD |
2019-01-30 10:01 | fman | Status | new => closed |
2019-01-30 10:01 | fman | Assigned To | => fman |
2019-01-30 10:01 | fman | Resolution | open => won't fix |
Copyright © 2000 - 2019 MantisBT Team |