MantisBT - TestLink | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0006823 | TestLink | Milestones | public | 2014-12-08 10:51 | 2014-12-31 14:22 | |||||
Reporter | fman | |||||||||
Assigned To | fman | |||||||||
Priority | normal | Severity | minor | Reproducibility | always | |||||
Status | closed | Resolution | fixed | |||||||
Platform | OS | OS Version | ||||||||
Product Version | 1.9.12 (2014 Q3) | |||||||||
Fixed in Version | 1.9.13 (2015 #1) | |||||||||
Act. Work | ||||||||||
Issue Report Quality | ||||||||||
Database (MySQL,Postgres,etc) | N/A | |||||||||
Browser | ||||||||||
PHP Version | ||||||||||
TestCaseID | ||||||||||
QA Team - Task Workflow Status | READY FOR TESTING | |||||||||
Summary | 0006823: Milestone provides 100% complete when 0 test cases of target priority are available | |||||||||
Description | 1. create test project TPROJ-A 2. create test suite TS-100 3. create inside TS-100 TC-1A,TC-1B,TC-1C all with default attributes 4. create test plan TPLAN-A 5. create build 1.0 6. assign all test cases to TPLAN-A 7. create milestone with 10% as target for each priority 8. go to general Test Plan Metrics (on reports section), see on bottom on Milestones section 100% is displayed on high priority, but 0 TEST CASES on Test plan has this priority => WRONG!, 0% is the right value. On the other hand if you set 0% as target for priority, this has to provide (no matter how many test cases with target priority exists on test plan, even 0) 100%. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ![]() http://mantis.testlink.org/file_download.php?file_id=4033&type=bug ![]() http://mantis.testlink.org/file_download.php?file_id=4034&type=bug | |||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2014-12-08 10:51 | fman | New Issue | ||||||||
2014-12-08 10:51 | fman | Status | new => assigned | |||||||
2014-12-08 10:51 | fman | Assigned To | => fman | |||||||
2014-12-08 10:56 | fman | File Added: mko.png | ||||||||
2014-12-08 10:59 | fman | File Added: mok.png | ||||||||
2014-12-08 11:00 | fman | Relationship added | child of 0006609 | |||||||
2014-12-08 11:01 | fman | QA Team - Task Workflow Status | TBD => READY FOR TESTING | |||||||
2014-12-08 11:01 | fman | Status | assigned => resolved | |||||||
2014-12-08 11:01 | fman | Fixed in Version | => 1.9.13 (2015 #1) | |||||||
2014-12-08 11:01 | fman | Resolution | open => fixed | |||||||
2014-12-08 11:04 | fman | Description Updated | bug_revision_view_page.php?rev_id=3975#r3975 | |||||||
2014-12-31 14:22 | fman | Status | resolved => closed |
There are no notes attached to this issue. |